Here is a list of the Pre-K, Kindergarten and Grade 1 math skills covered by our games.
| ID | Skill | Pre-K | Kindergarten | Grade 1 |
|---|---|---|---|---|
| A | Numbers | |||
| A 1 | Up to 10 | x | x | x |
| A 2 | Up to 20 | x | x | x |
| A 3 | Up to 30 | x | x | |
| A 4 | Up to 100 | x | x | |
| A 5 | Number words and numerals | x | x | x |
| A 6 | Even and Odd numbers | x | ||
| A 7 | Fractions I | x | x | |
| A 8 | Fractions II | x | ||
| B | Counting | |||
| B 1 | Number line / table | x | x | x |
| B 2 | Up to 10 | x | x | x |
| B 3 | Up to 20 | x | x | x |
| B 4 | Up to 30 | x | x | |
| B 5 | Up to 100 | x | x | |
| B 6 | Up and Down | x | x | |
| C | Skip-counting | |||
| C 1 | By 2s | x | x | |
| C 2 | By 3s | x | ||
| C 3 | By 5s | x | x | |
| C 4 | By 10s | x | x | |
| D | Geometry | |||
| D 1 | Identify 2D shapes | x | x | x |
| D 2 | Identify 3D shapes | x | x | x |
| D 3 | Geometry of everyday objects | x | x | |
| D 4 | Similar shapes | x | x | |
| D 5 | Symmetry | x | x | |
| D 6 | Faces | x | ||
| D 7 | Edges | x | ||
| D 8 | Vertices | x | ||
| E | Measurement & Comparison | |||
| E 1 | Equal | x | x | x |
| E 2 | Greater / Less | x | x | x |
| E 3 | Long / Short | x | x | x |
| E 4 | Tall / Short | x | x | x |
| E 5 | Light / Heavy | x | x | x |
| E 6 | Bigger / Smaller | x | x | x |
| E 7 | Fewer / More | x | x | x |
| E 8 | Temperature measurement | x | ||
| E 9 | Units of measurement | x | ||
| F | Addition | |||
| F 1 | One-digits sum up to 10 | x | x | |
| F 2 | One-digits sum up to 18 | x | ||
| F 3 | Two-digits sum up to 20 | x | ||
| F 4 | Make a number | x | ||
| F 5 | Addition facts | x | x | |
| G | Subtraction | |||
| G 1 | One-digits | x | x | |
| G 2 | Subtract from two-digit number | x | ||
| G 3 | Make a number | x | ||
| G 4 | Subtraction facts | x | x | |
| H | Money | |||
| H 1 | Pennies, Nickels, Dimes, Quarters | x | x | x |
| H 2 | Count money | x | x | |
| H 3 | Compare money amount | x | x | |
| H 4 | Enough money | x | ||
| I | Time | |||
| I 1 | Day of week | x | x | |
| I 2 | Months and Seasons | x | x | |
| I 3 | Clocks (Analog and Digital) | x | x | |
| I 4 | Times of everyday events | x | x | |
| I 5 | Time Units | x | ||
| I 6 | Calendar | x | ||
| J | Order & Classify | |||
| J 1 | Same | x | x | x |
| J 2 | Different | x | x | x |
| J 3 | Venn Diagram | x | x | |
| Others | ||||
| K | Tally Chart | x | ||
| L | Patterns | x | x | |
| M | Probability | x | x |
